top of page
WBL.png
Bath.png
Cel.png
Def.png
Eli.png
Ken.png
OG.png
SHa.png
ST.png
VW.png
wapa.png

STANDINGS

BOYS

 

1.) Ottawa-Glandorf 0.882 15-2

2.) Elida 0.733 11-4

3.) Shawnee 0.687 11-5

4.) St Marys 0.687 11-5

5.) Celina 0.562 9-7

6.) Kenton 0.500 8-8

7.) Wapakoneta 0.411 7-10

8.) Defiance 0.411 7-10

9.) Van Wert 0.166 3-15

10.) Bath 0.133 2-13

GIRLS

 

1.) Ottawa-Glandorf 0.894 17-2

2.) Bath 0.684 13-6

3.) St Marys 0.555 10-8

4.) Kenton 0.421 8-11

5.) Shawnee 0.411 7-10

6.) Wapakoneta 0.388 7-11

7.) Celina 0.368 7-12

8.) Elida 0.315 6-13

9.) Van Wert 0.263 5-14

10.) Defiance 0.058 1-16

bottom of page