top of page
NWC_Basketball.png
Ada.png
AE.png
BL.png
Cr.png
DJ.png
Untitled.png
Co.png
Lincolnview.png
SP.png

STANDINGS

BOYS

 

1.) Bluffton: 0.875 14-2

2.) Spencerville: 0.750 12-4

3.) Crestview: 0.667 12-6

4.) Allen East: 0.600 9-6

5.) Columbus Grove: 0.533 8-7

6.) Leipsic: 0.470 8-9

7.) Delphos Jefferson: 0.266 4-11

8.) Lincolnview 0.250 4-12

9.) Ada 0.187 3-13

GIRLS

 

1.) Crestview: 0.894 17-2

2.) Allen East: 0.888 16-2

3.) Delphos Jefferson: 0.833 15-3

4.) Columbus Grove: 0.789 15-4

5.) Lincolnview: 0.578 11-8 

6.) Spencerville: 0.578 11-8

7.) Leipsic: 0.444 8-10

8.) Bluffton: 0.368 7-12

9.) Ada: 0.421 8-11

bottom of page