top of page
STANDINGS
BOYS
1.) Pandora-Gilboa 0.875 14-2
2.) Ottoville 0.764 13-4
3.) Miller City 0.733 11-4
4.) Columbus Grove: 0.533 8-7
5.) Leipsic: 0.470 8-9
6.) Fort Jennings 0.352 6-11
7.) Kalida 0.187 3-13
8.) Continental 0.133 2-13
GIRLS
1.) Ottoville 0.800 16-4
2.) Columbus Grove: 0.789 15-4
3.) Miller City 0.667 12-6
4.) Kalida 0.667 12-6
5.) Leipsic: 0.444 8-10
6.) Pandora-Gilboa 0.400 8-12
7.) Fort Jennings 0.157 3-16
8.) Continental 0.000 0-18
bottom of page