top of page
2023-24 STANDINGS
BOYS
1.) Delphos St Johns 0.894 17-2
2.) Coldwater 0.842 16-3
3.) St Henry 0.789 15-4
4.) Parkway 0.631 12-7
5.) Minster 0.600 12-8
6.) Versailles 0.444 8-10
7.) Marion Local 0.421 8-11
8.) New Bremen 0.388 7-11
9.) Fort Recovery 0.315 6-13
10.) New Knoxville 0.210 4-15
GIRLS
1.) Minster 0.750 15-5
2.) Parkway 0.750 15-5
3.) St Henry 0.750 15-5
4.) Marion Local 0.714 15-6
5.) Versailles 0.667 14-7
6.) New Bremen 0.476 10-11
7.) Coldwater 0.400 8-12
8.) Fort Recovery 0.350 7-13
9.) Delphos St Johns 0.250 5-15
10.) New Knoxville 0.142 3-18
bottom of page