top of page
GMC_Basketball.png
Ant.png
Ayr.png
EDg.png
Fai.png
Hic.png
TIN.png
PU.png
Way.png

2023-24 STANDINGS

BOYS

 

1.) Antwerp 0.900 18-2

2.) Wayne Trace 0.842 16-3

3.) Paulding 0.647 11-7

4.) Fairview 0.473 9-10

5.) Ayersville 0.421 8-11

6.) Tinora 0.411 7-10

7.) Edgerton 0.263 5-14

8.) Hicksville 0.157 3-16

GIRLS

 

1.) Ayersville 0.950 19-1

2.) Fairview 0.700 14-6

3.) Wayne Trace 0.600 12-8

4.) Tinora 0.600 12-8

5.) Antwerp 0.550 11-9

6.) Paulding 0.400 8-12

7.) Edgerton 0.400 8-12

8.) Hicksville 0.100 2-18

bottom of page